►C_WFSensorConnection | |
►CWFSensorConnection | Represents the connection for an ANT sensor |
►C_WFBikePowerConnection | |
CWFBikePowerConnection | Represents a connection to an ANT+ Bike Power sensor |
►C_WFWeightScaleConnection | Internal-use base class for the WFWeightScaleConnection |
CWFWeightScaleConnection | Represents a connection to an ANT+ or BTLE Weight Scale sensor |
CWFBikeCadenceConnection | Represents a connection to an ANT+ Bike Cadence sensor |
CWFBikeSpeedCadenceConnection | Represents a connection to an ANT+ combined Bike Speed and Cadence sensor |
CWFBikeSpeedConnection | Represents a connection to an ANT+ Bike Speed sensor |
CWFBloodPressureConnection | Represents a connection to a BTLE Blood Pressure sensor |
CWFBTLEGlucoseConnection | Represents a connection to a BTLE Glucose Monitor sensor |
CWFCalorimeterConnection | Represents a connection to an ANT+ Calorimeter sensor |
CWFFitnessEquipmentConnection | Represents a connection to an ANT+ Fitness Equipment sensor |
CWFFootpodConnection | Represents a connection to an ANT+ Stride sensor |
CWFGeoCacheConnection | Represents a connection to an ANT+ GeoCache sensor |
CWFGlucoseConnection | Represents a connection to an ANT+ Glucose Monitor sensor |
CWFHealthThermometerConnection | Represents a connection to a BTLE Health Thermometer sensor |
CWFHeartrateConnection | Represents a connection to an ANT+ Heart Rate Monitor sensor |
CWFMultiSportConnection | Represents an ANT+ Multi-Sport Speed and Distance connection |
CWFProximityConnection | Represents a connection to a BTLE Proximity sensor |
CWFWahooRawSensorConnection | Represents a connection to a Wahoo Raw Sensor Service (implemented by a BLE device) |
►C<_WFWeightScaleDelegate> | |
►C<WFWeightScaleDelegate> | Provides the interface for callback methods used by the WFWeightScaleConnection |
CWFWeightScaleConnection | Represents a connection to an ANT+ or BTLE Weight Scale sensor |
CANTFS_DIRECTORY_HEADER | Describes the ANT FS directory header |
CANTFSP_DIRECTORY | Describes the metadata for an ANT FS directory entry |
CFIT_ACTIVITY_MESG | |
CFIT_ACTIVITY_MESG_DEF | |
CFIT_BIKE_PROFILE_MESG | |
CFIT_BIKE_PROFILE_MESG_DEF | |
CFIT_BLOOD_PRESSURE_MESG | |
CFIT_BLOOD_PRESSURE_MESG_DEF | |
CFIT_CAPABILITIES_MESG | |
CFIT_CAPABILITIES_MESG_DEF | |
CFIT_CONVERT_STATE | |
CFIT_COURSE_MESG | |
CFIT_COURSE_MESG_DEF | |
CFIT_COURSE_POINT_MESG | |
CFIT_COURSE_POINT_MESG_DEF | |
CFIT_DEVICE_INFO_MESG | |
CFIT_DEVICE_INFO_MESG_DEF | |
CFIT_DEVICE_SETTINGS_MESG | |
CFIT_DEVICE_SETTINGS_MESG_DEF | |
CFIT_EVENT_MESG | |
CFIT_EVENT_MESG_DEF | |
CFIT_FIELD_CAPABILITIES_MESG | |
CFIT_FIELD_CAPABILITIES_MESG_DEF | |
CFIT_FIELD_CONVERT | |
CFIT_FIELD_DEF | |
CFIT_FILE_CAPABILITIES_MESG | |
CFIT_FILE_CAPABILITIES_MESG_DEF | |
CFIT_FILE_CREATOR_MESG | |
CFIT_FILE_CREATOR_MESG_DEF | |
CFIT_FILE_HDR | |
CFIT_FILE_ID_MESG | |
CFIT_FILE_ID_MESG_DEF | |
CFIT_GOAL_MESG | |
CFIT_GOAL_MESG_DEF | |
CFIT_HR_ZONE_MESG | |
CFIT_HR_ZONE_MESG_DEF | |
CFIT_HRM_PROFILE_MESG | |
CFIT_HRM_PROFILE_MESG_DEF | |
CFIT_HRV_MESG | |
CFIT_HRV_MESG_DEF | |
CFIT_LAP_MESG | |
CFIT_LAP_MESG_DEF | |
CFIT_LENGTH_MESG | |
CFIT_LENGTH_MESG_DEF | |
CFIT_MESG_CAPABILITIES_MESG | |
CFIT_MESG_CAPABILITIES_MESG_DEF | |
CFIT_MESG_CONVERT | |
CFIT_MESG_DEF | |
CFIT_MET_ZONE_MESG | |
CFIT_MET_ZONE_MESG_DEF | |
CFIT_MONITORING_INFO_MESG | |
CFIT_MONITORING_INFO_MESG_DEF | |
CFIT_MONITORING_MESG | |
CFIT_MONITORING_MESG_DEF | |
CFIT_PAD_MESG_DEF | |
CFIT_POWER_ZONE_MESG | |
CFIT_POWER_ZONE_MESG_DEF | |
CFIT_RECORD_MESG | |
CFIT_RECORD_MESG_DEF | |
CFIT_SCHEDULE_MESG | |
CFIT_SCHEDULE_MESG_DEF | |
CFIT_SDM_PROFILE_MESG | |
CFIT_SDM_PROFILE_MESG_DEF | |
CFIT_SESSION_MESG | |
CFIT_SESSION_MESG_DEF | |
CFIT_SOFTWARE_MESG | |
CFIT_SOFTWARE_MESG_DEF | |
CFIT_SPORT_MESG | |
CFIT_SPORT_MESG_DEF | |
CFIT_TOTALS_MESG | |
CFIT_TOTALS_MESG_DEF | |
CFIT_USER_PROFILE_MESG | |
CFIT_USER_PROFILE_MESG_DEF | |
CFIT_WEIGHT_SCALE_MESG | |
CFIT_WEIGHT_SCALE_MESG_DEF | |
CFIT_WORKOUT_MESG | |
CFIT_WORKOUT_MESG_DEF | |
CFIT_WORKOUT_STEP_MESG | |
CFIT_WORKOUT_STEP_MESG_DEF | |
CFIT_ZONES_TARGET_MESG | |
CFIT_ZONES_TARGET_MESG_DEF | |
►C<NSCopying> | |
CWFDisplayConfiguration | |
►CNSObject | |
►C_WFDisplayElement | |
►CWFDisplayElement | |
CWFDisplayElementBitmap | |
CWFDisplayElementGroup | |
CWFDisplayElementString | |
►C_WFDisplayObject | |
►CWFDisplayObject | |
CWFDisplayButton | |
CWFDisplayGlobalString | |
CWFDisplaySound | |
C_WFDisplayPage | |
►C_WFHardwareConnector | Represents the internal-use base class for the WFHardwareConnector |
CWFHardwareConnector | The WFHardwareConnector represents the bridge between the fisica sensor receiver (dongle or case) and the iPhone application |
►CWFAntFSDevice | Represents the base class for ANT FS device implementations |
►CWFAntFileManager | Provides a means of communicating with, and transferring data from an ANT FS device |
CWFBloodPressureManager | Provides a means of communicating with, and transferring data from a Blood Pressure Profile ANT FS device |
►CWFFitDeviceManager | Provides a means of communicating with, and transferring data from an ANT FS fitness device |
CWFGarminFitWatchManager | Provides a means of communicating with, and transferring data from an unspecified model Garmin Fitness Watch |
CWFGarminFR310Manager | Provides a means of communicating with, and transferring data from a Garmin Frontrunner 310 device |
CWFGarminFR405Manager | Provides a means of communicating with, and transferring data from a Garmin Frontrunner 405 device |
CWFGarminFR60Manager | Provides a means of communicating with, and transferring data from a Garmin Frontrunner 60 device |
CWFGarminFR610Manager | Provides a means of communicating with, and transferring data from a Garmin Frontrunner 610 device |
CWFGarminFR910XTManager | Provides a means of communicating with, and transferring data from a Garmin Frontrunner 910XT device |
CWFGenericFitDeviceManager | Provides a means of communicating with, and transferring data from a generic ANT FS fitness device |
CWFPedometerManager | Provides a means of communicating with, and transferring data from a A&D Pedometer Profile ANT FS device |
CWFWeightScaleManager | Provides a means of communicating with, and transferring data from a Weight Scale Profile ANT FS device |
►CWFAntFSClientBase | Represents the base class for ANT FS Client implementations |
CWFAntFSClientFEWatch | Represents an ANT FS Client implementation which simulates a Fitness Equipment enabled watch |
CWFAntFSDirectory | Represents an ANT FS Directory |
CWFBikeTrainerSpindownCalibrator | |
CWFBikeTrainerSpindownCalibratorResult | |
CWFBTLECommonData | Represents the metadata for the sensor, available from most BTLE sensors |
CWFBTLEWeightScaleUser | Represents a User Profile for the Wahoo Fitness BTLE Weight Scale |
CWFConnectionParams | Represents the connection parameters used to establish a connection to an ANT device |
CWFConnectorSettings | Provides a means of persisting settings for the WFConnector |
CWFDeviceInformation | This class represents a collection of general information about a device |
CWFDeviceParams | Represents the connection parameters for a specific ANT device |
CWFDiscoveryManager | |
CWFDisplayConfiguration | |
CWFDisplayMemoryCalculator | |
CWFFisicaInfo | Represents information describing the properties and capabilities of the currently connected fisica device |
CWFFitActivityFileData | Represents the data contents of a fitness device FIT file |
CWFFitFileInfo | Represents file structure information for the FIT file system |
CWFFitMesgDeviceSettings | Represents a device settings record from a fitness device FIT file |
CWFFitMesgFileId | Represents the File ID record from a FIT file |
CWFFitMesgHRMProfile | Represents the HRM (Heart Rate Monitor) Profile record from a FIT file |
CWFFitMesgUserProfile | Represents the User Profile record from a FIT file |
CWFFitMesgWorkout | Represents a workout record from a fitness device FIT file |
►CWFFitMessageBase | Represents a single record in a FIT file system |
CWFFitMessageActivity | Represents a single activity record from a fitness device FIT file |
CWFFitMessageBloodPressure | Represents a single record in a Blood Pressure Profile FIT file |
CWFFitMessageDeviceInfo | Represents a device info record from a fitness device FIT file |
CWFFitMessageEvent | Represents an event record from a fitness device FIT file |
CWFFitMessageLap | Represents a lap record from a fitness device FIT file |
CWFFitMessageRecord | Represent a single data record from a fitness device FIT file |
CWFFitMessageSession | Represents a session record from a fitness device FIT file |
CWFFitMessageWeightScale | Represents a single record in a Weight Scale Profile FIT file |
CWFFitParser | Provides methods for parsing a FIT file |
CWFFitSettingsFileData | Represents the data from a FIT settings file |
CWFGeoCacheProgramData | Represents the data used to program an ANT+ GeoCache device |
CWFOdometerHistory | Represents the odometer history for the Wahoo BlueSC bike speed and cadence sensor (or similar) |
►CWFSensorData | This is the abstract base class for all types of ANT sensor data |
CWFBikeCadenceData | Represents the most commonly used data available from the ANT+ Bike Cadence sensor |
CWFBikeCadenceRawData | Represents the raw data available from the ANT+ Bike Cadence sensor |
CWFBikePowerCrankTorqueData | Represents the data available from the Crank Torque type ANT+ Bike Power sensor |
CWFBikePowerCTFData | Represents the data available from the Crank Torque Frequency type ANT+ Bike Power sensor |
►CWFBikePowerData_Deprecated | Represents the most commonly used data available from the ANT+ Bike Power sensor |
►CWFBikePowerData | Represents the most commonly used data available from the Bike Power sensor |
CWFBTLEBikePowerData | Represents the data available from the BTLE Cycling Power Meter |
CWFBikePowerPowerOnlyData | Represents the data available from the Power-Only type ANT+ Bike Power sensor |
CWFBikePowerRawData | Represents the raw data available from the ANT+ Bike Power sensor |
CWFBikePowerWheelTorqueData | Represents the data available from the Wheel Torque type ANT+ Bike Power sensor |
►CWFBikeSpeedCadenceData | Represents the most commonly used data available from the ANT+ combined Bike Speed and Cadence sensor |
CWFBTLEBikeSpeedCadenceData | Represents the data available from the BTLE Bike Speed and Cadence sensor |
CWFBikeSpeedCadenceRawData | Represents the raw data available from the ANT+ combined Bike Speed and Cadence sensor |
CWFBikeSpeedData | Represents the most commonly used data available from the ANT+ Bike Speed sensor |
CWFBikeSpeedRawData | Represents the raw data available from the ANT+ Bike Speed sensor |
CWFBloodPressureData | Represents the data available from the BTLE Blood Pressure sensor |
CWFBTLEGlucoseData | Represents the data available from the BTLE Glucose Monitor sensor |
CWFCalorieData | Represents the data available from the ANT+ Calorimeter sensor |
CWFCommonData | Represents the metadata for the sensor, available from most ANT+ sensors |
CWFDisplayData | |
CWFFitnessEquipmentData | Represents the most commonly used data available from the ANT+ Fitness Equipment sensor |
CWFFitnessEquipmentRawData | Represents the raw data available from the ANT+ Fitness Equipment sensor |
►CWFFootpodData | Represents the most commonly used data available from the ANT+ Stride sensor |
CWFBTLEFootpodData | Represents the data available from the BTLE Running Speed and Cadence sensor |
CWFFootpodRawData | Represents the raw data available from the ANT+ Stride sensor |
CWFGeoCacheData | Represents the data available from the ANT+ GeoCache sensor |
CWFGlucoseData | Represents the most commonly used data available from the ANT+ Glucose Monitor sensor |
CWFHealthThermometerData | Represents the data available from the BTLE Health Thermometer sensor |
►CWFHeartrateData | Represents the most commonly used data available from the ANT+ Heart Rate Monitor sensor |
CWFBTLEHeartrateData | Represents the data available from the BTLE Heart Rate sensor |
CWFHeartrateRawData | Represents the raw data available from the ANT+ Heart Rate Monitor sensor |
CWFProximityData | Represents the data available from the BTLE Proximity sensor |
CWFWahooMotionAnalysisData | Represents the data available from a Wahoo Fitness device which supports Motion Analysis |
►CWFWeightScaleData | Represents the data available from the ANT+ Weight Scale sensor |
CWFANTWeightScaleData | Represents the data available from the ANT+ Weight Scale sensor |
CWFBTLEWeightScaleData | Represents the data available from the Wahoo Fitness BTLE Weight Scale |
CWFWahooCSCData | Represents the additional data available from the Wahoo Fitness BTLE Bike Speed and Cadence sensor |
►CWFWahooMotionAnalysisCalibrationProfile | The base type for all Wahoo Motion Analysis Calibration Profiles |
CWFWahooMotionAnalysisCalibrationProfileElliptical | |
CWFWahooMotionAnalysisCalibrationProfileRunning | |
CWFWahooMotionAnalysisCalibrationProfileXCounting | |
►CWFWahooMotionAnalysisCalibrator | The base class for all Wahoo Motion Analysis Calibrators |
CWFWahooMotionAnalysisCalibratorElliptical | |
CWFWahooMotionAnalysisCalibratorRunning | |
CWFWahooMotionAnalysisCalibratorXCounting | |
CWFWahooRawSensorAccelerometerMeasurementSample | |
CWFWahooRunningSmoothnessData | |
CWFWBFirmwareInfo | |
►C<NSObject> | |
►C<_WFBikePowerDelegate> | |
►C<WFBikePowerDelegate> | Provides the interface for callback methods used by the WFBikePowerConnection |
C_WFBikePowerConnection | |
►C<_WFBikeTrainerDelegate> | |
►C<WFBikeTrainerDelegate> | Provides the interface for callback methods used by the WFBikePowerConnection |
C_WFBikePowerConnection | |
►C<WFAntFSDeviceDelegate> | Defines the interface for callback methods used by the WFAntFSDevice and its derived classes |
C<WFAntFSClientDelegate> | Defines the interface for callback methods used by the WFAntFSClientBase |
►C<WFBikeSpeedCadenceDelegate> | Provides the interface for callback methods used by the WFBikeSpeedCadenceConnection |
CWFBikeSpeedCadenceConnection | Represents a connection to an ANT+ combined Bike Speed and Cadence sensor |
C<WFBikeTrainerSpindownCalibratorDelegate> | |
►C<WFBTLEGlucoseDelegate> | Provides the interface for callback methods used by the WFBTLEGlucoseConnection |
CWFBTLEGlucoseConnection | Represents a connection to a BTLE Glucose Monitor sensor |
C<WFDiscoveryManagerDelegate> | |
C<WFDisplayConnectionDelegate> | |
►C<WFGlucoseDelegate> | Provides the interface for callback methods used by the WFGlucoseConnection |
CWFGlucoseConnection | Represents a connection to an ANT+ Glucose Monitor sensor |
C<WFHeartrateConnectionTICKRXDelegate> | WFHeartrateConnectionTICKRXDelegate |
C<WFHeartrateConnectionTICKRXSpeedProvider> | Protocol to return speed data for motion analysis processing |
►C<WFProximityDelegate> | Provides the interface for callback methods used by the WFProximityConnection |
CWFProximityConnection | Represents a connection to a BTLE Proximity sensor |
C<WFSensorConnectionDelegate> | Provides the interface for callback methods used by the WFSensorConnection |
►C<WFTreadmillDelegate> | |
CWFFootpodConnection | Represents a connection to an ANT+ Stride sensor |
C<WFWahooMotionAnalysisCalibratorDelegate> | |
►CNSView | |
CWFDisplayPageView | |
CSSHORT_UNION | |
CULONG_UNION | |
CUSHORT_UNION | |
CWFANDPedometerFile_t | Describes the file format for the A&D Pedometer |
CWFANDPedometerRecord_t | Describes an individual record from the A&D Pedometer |
CWFAntFSClientParams_t | ANT-FS Client Parameters |
CWFAntMessage | Describes a message sent or received on an ANT network |
C<WFAntReceiverDelegate> | The WFAntReceiverDelegate protocol declares the interface for an ANT message receiver used when the WFHardwareConnector is in advanced mode |
CWFBikePowerCalibrationCapabilities_t | Describes status information on auto zero functions and outputs of raw and offset torque values |
CWFBikePowerCalibrationCTF_t | Describes the calibration response specific to the CTF type Bike Power meter |
CWFBikePowerCalibrationData_t | Describes calibration information for a Bike Power sensor |
CWFBikePowerCalibrationGeneral_t | Describes the general calibration response for the Bike Power meter |
CWFBikeTrainerDelegateInfo_t | Structure containing information regarding the control point command ucStatus The command status code (0 for Success) |
CWFBTLEBattPowerState_t | Represents the battery power state |
CWFBTLEBPStatus_t | Represents the status reported by the Blood Pressure Monitor |
CWFBTLECSCFeatures_t | Represents the features of a Bike Speed and Cadence device |
CWFBTLEGlucoseDeviceFeatures_t | Describes available features of a BTLE Glucose Monitor device |
CWFBTLEGlucoseMeasurementContext_t | Represents the context of a glucose measurement |
CWFBTLEGlucoseMeasurementData_t | Represents the data for a glucose measurement |
CWFBTLEGlucoseSensorStatus_t | Represents the status flags for the BTLE Glucose Monitor sensor |
CWFBTLERSCFeatures_t | Represents the features of a Running Speed and Cadence device |
CWFDisplayElementBitmap(WFUIKit) | |
CWFFitnessEquipmentSettings_t | Represents the settings transferred to an FE machine |
C<WFFitParserDelegate> | Declares the callback interface for the WFFitParser |
CWFGlucoseStatus_t | Represents the status flags for the Glucose Monitor sensor |
CWFHardwareConnector(AntFS) | A category on the WFHardwareConnector class which facilitates communications with devices which use ANT FS to transfer data |
CWFHardwareConnector(AntMode) | A category on the WFHardwareConnector class which facilitates using the Wahoo Fitness API in Advanced ANT mode |
CWFHeartrateConnection(TICKRX) | WFHeartrateConnection+TICKRX |
►CWFView | |
CWFDisplayPageView | |
►C<WFWahooMotionAnalysisCalibratorWFWahooMotionAnalysisCalibratorDelegate> | |
C<WFWahooMotionAnalysisCalibratorRunningDelegate> | Extended calibrator delegate protocol for Running |
CWFWBDeviceInfo_t | |
CWFWeightScaleUserProfile_t | Describes user profile data for the weight scale |